- Property Info
- WalkScore
- Mortgage Info
- Share
Best Of Both Worlds! Detached Modern Home, Located In Picturesque "Hallmark" Town Of Acton, Near Downtown On A Hidden Little Street W/Few Homes. Walking Distance To All Shops And Amenities! Spacious Open Concept Main Floor, Gorgeous Kitchen Stainless Steel, Quartz, Island W/Breakfast Bar, All Flooring Throughout, Built In Tv Cabinet W/Quartz, 4 Bedrooms And 3 Baths, All Major Components. New .... Bathrooms, Electrical, Roof, A/C, Tank-Less .... Perfectly New See List * Of Upgrades
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,731 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 8.0 |
Lot Dimensions | 60.00 x 132.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.15m x 3.58m | Pot Lights, Laminate, Open Concept |
Main | Living | 12.24m x 10.99m | Pot Lights, Laminate, B/I Bookcase |
Main | Kitchen | 10.76m x 8.6m | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
Main | Dining | 10.76m x 8.43m | Open Concept, Laminate, Pot Lights |
2nd | Prim Bdrm | 12.24m x 8.99m | 4 Pc Bath, Laminate, Closet |
2nd | 2nd Br | 1.15m x 9.25m | Large Window, Laminate, W/I Closet |
2nd | 3rd Br | 11.32m x 8.6m | Large Window, Laminate, Closet |
2nd | Bathroom | 8.33m x 4.82m | 4 Pc Bath, Large Window, Tile Floor |
Bsmt | Great Rm | 20.83m x 9.58m | 3 Pc Bath, Broadloom, Pot Lights |
Bsmt | 4th Br | 11.25m x 10.07m | Closet, Broadloom, Window |
Bsmt | Bathroom | 7.25m x 4.27m | Tile Floor, 3 Pc Bath |
Bsmt | Laundry | 10.43m x 6.59m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...