- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Desirable Old Town Brampton Where This Bright & Stunning 4+1 Bdrm, 3 Bath All-Brick Executive Home Is Located. Has Had $$$ In Quality Upgrades Over The Years Including A Gourmet Open-Concept Kitchen With Maple Cupboards And Granite Counters. Three Classy Updated Bedrooms. 1st And 2nd Floor Have Been Recently Painted By Certa Painters. New Roof Fall 2022, New Lennox Furnace October 2022. Rough In For Bathroom In Bsmt. Gas Fp In Family Room. **** Extras **** Custom Main Floor Laundry With Garage Entrance. Stamped Concrete Patio In The Back, Vinyl Windows And Oversized 4 Car Drive. Walking Distance To Schools, Parks And Shopping. Bus Stop Just Around The Corner.
Custom Main Floor Laundry With Garage Entrance. Stamped Concrete Patio In The Back, Vinyl Windows And Oversized 4 Car Drive. Walking Distance To Schools, Parks And Shopping. Bus Stop Just Around The Corner.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,129 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 102.41 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.3m x 10.89m | Wood Floor, Bay Window, O/Looks Dining |
Main | Dining | 10.99m x 10.89m | Wood Floor, O/Looks Living, Open Concept |
Main | Kitchen | 20.73m x 10.24m | Slate Flooring, Granite Counter |
Main | Family | 15.98m x 10.5m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Laundry | 8.66m x 5.68m | Slate Flooring |
2nd | Prim Bdrm | 16.67m x 11.09m | Wood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.99m x 10.66m | Wood Floor, O/Looks Backyard |
2nd | 3rd Br | 11.15m x 10.66m | Wood Floor |
2nd | 4th Br | 11.25m x 10.3m | Wood Floor |
Bsmt | Den | 12.5m x 9.78m | Broadloom, Dropped Ceiling |
Bsmt | 5th Br | 17.98m x 9.65m | Broadloom, W/I Closet, Dropped Ceiling |
Bsmt | Family | 21.49m x 10.93m | Broadloom, Dropped Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...